VX SERIES COMPARISON
Back to VX Series
VX-C |
VX | VX Deluxe |
VX Cruiser |
VX Limited |
VX Cruiser HO | |
---|---|---|---|---|---|---|
Available Colors | White with Lime Yellow | White with Azure Blue | Black with Lime Green or Yacht Blue with Lime Yellow | Silver with Azure Blue or Torch Red | White | Silver with Lime Yellow or Yacht Blue with Azure Blue |
Rider Capacity | 1-3 persons | 1-3 persons | 1-3 persons | 1-3 persons | 1-3 persons | 1-3 persons |
Length (m) | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
Length (in) | 131.9" | 131.9" | 131.9" | 131.9" | 131.9" | 131.9" |
Width (m) | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 |
Width (in) | 48.0" | 48.0" | 48.0" | 48.0" | 48.0" | 48.0" |
Height (m) | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 |
Height (in) | 46.9" | 46.9" | 46.9" | 46.9" | 46.9" | 46.9" |
Dry Weight (kg) | 314 | 321 | 301 | 303 | 303 | 348 |
Dry Weight (lbs) | 692 lbs | 708 lbs | 664 lbs | 668 lbs | 668 lbs1 | 767 lbs |
Fuel Capacity (liter) | 70 | 70 | 70 | 70 | 70 | 70 |
Fuel Capacity (gal) | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal |
Storage Capacity (liter) | 93.2 | 93.2 | 93.2 | 93.2 | 93.2 | 93.2 |
Storage Capacity (gal) | 24.6 gal | 24.6 gal | 24.6 gal | 24.6 gal | 24.6 gal 1 | 24.6 gal |
NanoXcel® Ultra-lightweight Hull | - | - | ||||
NanoXcel® Ultra-lightweight Deck | - | - | ||||
SMC Hull and Deck - Sheet Molded Compound | - | - | - | - | ||
Displacement | 1049CC | 1049CC | 1049CC | 1049CC | 1049CC | 1812CC |
Engine Type | 3-cylinder, 4-stroke TR-1 High Output Yamaha Marine Engine | 3-cylinder, 4-stroke TR-1 High Output Yamaha Marine Engine | 3-cylinder, 4-stroke TR-1 High Output Yamaha Marine Engine | 3-cylinder, 4-stroke TR-1 High Output Yamaha Marine Engine | 3-cylinder, 4-stroke TR-1 High Output Yamaha Marine Engine | 4-cylinder, 4-stroke, 1.8 Liter High Output Yamaha Marine Engine |
Pump Type | 155mm High-pressure | 155mm High-pressure | 155mm High-pressure | 155mm High-pressure | 155mm High-pressure | 155mm High-pressure |
Fuel Type Recommended | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
RiDE® by Yamaha | - | |||||
Reverse | - | in RiDE® with Traction Control | in RiDE® with Traction Control | in RiDE® with Traction Control | in RiDE® with Traction Control | in RiDE® with Traction Control |
Security/Low-RPM Mode Remote Transmitter | - | - | ||||
Cruise Assist/No Wake Mode™ | - | - | ||||
Seat | 2-piece | 2-piece | 2-piece | Cruiser 2-piece | Cruiser 2-piece | Cruiser 2-piece |
Watertight Storage | ||||||
Pull-up Cleats | - | - | - | - | (4) | - |
Dual Mirrors | ||||||
Glove Box | With Dual Cupholders | With Dual Cupholders | With Dual Cupholders | With Dual Cupholders | With Dual Cupholders | With Dual Cupholders |
Reboarding Step | - | |||||
Limited Accessory Package | - | - | - | - | VX Limited Accessory Package 2 | - |
Two-Tone Deck Mats | Custom Cut | |||||
Tow Hook | (upgraded) | |||||
Automatic Bilge |