FX SERIES COMPARISON
Back to FX Series
FX HO |
FX Cruiser HO |
FX SVHO |
FX Cruiser SVHO |
FX Limited SVHO | |
---|---|---|---|---|---|
Available Colors | White with Green | White with Red or Silver with Carbon | Black | Azure Blue with Lime Yellow or Silver with Torch Red | Black |
Rider Capacity | 1-3 persons | 1-3 persons | 1-3 persons | 1-3 persons | 1-3 persons |
Length (m) | 3.58 | 3.58 | 3.58 | 3.58 | 3.58 |
Length (in) | 140.9" | 140.9" | 140.9" | 140.9" | 140.9" |
Width (m) | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 |
Width (in) | 50" | 50" | 50" | 50" | 50" |
Height (m) | 1.23 | 1.23 | 1.23 | 1.23 | 1.23 |
Height (in) | 48.4" | 48.4" | 48.4" | 48.4" | 48.4" |
Dry Weight (kg) | 379 | 380 | 371 | 372 | 373 |
Dry Weight (lbs) | 836 lbs | 838 lbs | 818 lbs | 820 lbs | 822 lbs 1 |
Fuel Capacity (liter) | 70 | 70 | 70 | 70 | 70 |
Fuel Capacity (gal) | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal | 18.5 gal |
Storage Capacity (liter) | 158.8 | 158.8 | 158.8 | 158.8 | 158.8 |
Storage Capacity (gal) | 44 gal | 44 gal | 44 gal | 44 gal | 44 gal |
NanoXcel®2 Ultra-lightweight Hull | - | - | |||
NanoXcel® Ultra-lightweight Hull | - | - | - | ||
NanoXcel® Ultra-lightweight Deck | |||||
Displacement | 1812CC | 1812CC | 1812CC | 1812CC | 1812CC |
Engine Type | 4-cylinder, 4-stroke, 1.8 Liter High Output Yamaha Marine Engine | 4-cylinder, 4-stroke, 1.8 Liter High Output Yamaha Marine Engine | Supercharged 4-cylinder, 4-stroke, Super Vortex High Output Yamaha Marine Engine | Supercharged 4-cylinder, 4-stroke, Super Vortex High Output Yamaha Marine Engine | Supercharged 4-cylinder, 4-stroke, Super Vortex High Output Yamaha Marine Engine |
Pump Type | 155mm High-pressure | 155mm High-pressure | 160mm High-pressure | 160mm High-pressure | 160mm High-pressure |
Fuel Type Recommended | Regular Unleaded | Regular Unleaded | Premium Unleaded | Premium Unleaded | Premium Unleaded |
RiDE® by Yamaha | |||||
Reverse | in RiDE® with Traction Control | in RiDE® with Traction Control | in RiDE® with Traction Control | in RiDE® with Traction Control | in RiDE® with Traction Control |
Trim System | Electric | Electric | Electric | Electric | Electric |
Steering Adjustment | Tilt | Tilt | Tilt | Tilt | Tilt |
Connext Touchscreen w/ Security and Drive Control | |||||
Cruise Assist/No Wake Mode™ | |||||
Fast Access Buttons (Alarm Mute/Menu Scroll) | |||||
Seat | 2-piece | Cruiser 2-piece | 2-piece | Cruiser 2-piece | Cruiser 2-piece |
Watertight Storage | |||||
Fast Access Stern Storage | |||||
Pull-up Cleats | - | (2) | - | (2) | (4) |
Dual Mirrors | |||||
Glove Box | Watertight | Watertight | Watertight | Watertight | Watertight |
Beverage Holder on Dash | |||||
Reboarding Step | (upgraded) | (upgraded) | (upgraded) | (upgraded) | (upgraded) |
Footwell Drains | |||||
Limited Accessory Package | - | - | - | - | FX Limited Accessory Package3 |
Multi-Mount System | 1 base | 1 base | 1 base and Beverage Extension | 1 base and Beverage Extension | 2 bases, Beverage Extension & Accessory Tech Package4 |
Two-Tone Deck Mats | Custom Cut | Custom Cut | Custom Cut | Custom Cut | Custom Cut |
Tow Hook | (upgraded) | ||||
Automatic Bilge |