EX SERIES COMPARISON
Back to EX Series
EX |
EX Sport |
EX Deluxe |
EXR |
|
---|---|---|---|---|
Available Colors | White with Lime Yellow | White with Torch Red or Black with Azure Blue | Silver with Azure Blue or Black with Lime Green | Lime Yellow with Azure Blue |
Rider Capacity | 1-3 persons | 1-3 persons | 1-3 persons | 1-3 persons |
Length (m) | 3.13 | 3.14 | 3.14 | 3.14 |
Length (in) | 123.2" | 123.6" | 123.6" | 123.6" |
Width (m) | 1.13 | 1.13 | 1.13 | 1.13 |
Width (in) | 44.5" | 44.5" | 44.5" | 44.5" |
Height (m) | 1.15 | 1.15 | 1.15 | 1.15 |
Height (in) | 45.3" | 45.3" | 45.3" | 45.3" |
Dry Weight (kg) | 262 | 265 | 272 | 245 |
Dry Weight (lbs) | 578 lbs | 584 lbs | 600 lbs | 540 lbs |
Fuel Capacity (liter) | 50 | 50 | 50 | 50 |
Fuel Capacity (gal) | 13.2 gal | 13.2 gal | 13.2 gal | 13.2 gal |
Storage Capacity (liter) | 29 | 29 | 29 | 29 |
Storage Capacity (gal) | 7.7 gal | 7.7 gal | 7.7 gal | 7.7 gal |
NanoXcel®2 Ultra-lightweight Hull | - | - | - | |
NanoXcel®2 Ultra-lightweight Deck | - | - | - | |
SMC Hull and Deck - Sheet Molded Compound | - | |||
Displacement | 1049CC | 1049CC | 1049CC | 1049CC |
Engine Type | 3-cylinder, 4-stroke TR-1 Yamaha Marine Engine | 3-cylinder, 4-stroke TR-1 Yamaha Marine Engine | 3-cylinder, 4-stroke TR-1 Yamaha Marine Engine | 3-cylinder, 4-stroke TR-1 High Output Yamaha Marine Engine |
Pump Type | 144mm High-pressure | 144mm High-pressure | 144mm High-pressure | 144mm High-pressure |
Fuel Type Recommended | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
RiDE® by Yamaha | - | - | ||
Reverse | - | Mechanical | in RiDE® with Traction Control | in RiDE® with Traction Control |
Seat | ||||
Dual Mirrors | - | |||
Glove Box | ||||
Reboarding Step | - | |||
Two-Tone Deck Mats | ||||
Tow Hook | ||||
Automatic Bilge |