ROLLER TRAILERS
Make launching and loading a little easier with an adjustable, roller trailer from EZ Loader. We offer a huge selection of roller trailers in various styles and finishes.
Those choosing to go with an EZ Loader adjustable roller trailer you won’t be disappointed with EZ Loader's patented, self-adjusting roller system with pivoting/tilting rear cross members. This patented roller system allows for an EZ loading experience that is second to none.
Available in Single, Tandem and Triple Axle Torsion Suspension and Single and Tandem Axle Spring Suspension.
FEATURES


load guides help you launch and
load no matter what the weather.
Available on most models.


Adjustable
guide that is easy to install and fits
most small to medium EZ Loader
boat trailers.


Adjustable
aluminum wheels. Available in 12”
through 16” wheels.


Adjustable
system with a heavy-duty 3x4 four
bunk pivoting system for increased
support.


Adjustable
bunks to an existing two-bunk
system.


Adjustable
attach over carpeted bunks
and let your boat slide on and
off the trailer with ease.


Adjustable
with this handy flush kit.
Attach a garden hose and flush!
Useful in saltwater environments.


Exchange - Adjustable
your boat’s inboard shaft and
propeller during launching and loading.


Adjustable
of 4”, 5”, 8” and 12” keel rollers
are available, as well as a variety of
keel pad sizes.


with the latest in patented
non-marking roller technology?
Ask your dealer today!


Adjustable
a strong and sturdy solution for heavier
trailer/tongue weight.


Adjustable
corrosion and add additional protection
in tough saltwater conditions.


Adjustable
are hot-dipped galvanized for additional
protection against corrosive elements.


solution when your boat trailer is too
long for its storage area. Available on
many models.


Adjustable
when traveling with an O.E.M. Spare
tire and Carrier. EZ Loader offers
many styles to choose from.


Adjustable
help direct your trailer during
launching and guide your boat in.


Adjustable
a perfect assist for adverse water
& weather conditions. Available
on select models.


Adjustable
system centers and protects boat
during loading. Available on
select models.


Adjustable
on smaller EZ Loader boat trailers.
Ask your dealer if your model applies.


Y-frame - Adjustable
railer models. Ask your dealer if your
model applies.


Adjustable
longer bunks, jonboats and other flat
l bottom boats.
SPECS
SINGLE AXLE - GALVANIZED OR POWDERCOAT - TORSION SUSPENSION
Model And Hull Length | Weight Capacity | No. of Bunks | Axle Style | Tire Size | Approx. Width Between Fenders | Approx. Overall Width | Approx. Overall Length | Approx. Shipping Weight |
---|---|---|---|---|---|---|---|---|
TIEZR 26-30' 9500 | 9500 | 80 | Torsion | ST 22575R 15D | 77 | 96 | 31.3 | 2631 |
TIEZR 26-30' 11500 | 11500 | 96 | Torsion | ST 22575R 15D | 77 | 96 | 31.3 | 2631 |
TIEZR 30-34/36' ** 11400 | 11400 | 96 | Torsion | ST 22575R 15D | 77 | 96 | 37.2/+2 | 3000 |
TANDEM AXLE - GALVANIZED OR POWDERCOAT - TORSION SUSPENSION
Model And Hull Length | Weight Capacity | No. of Bunks | Axle Style | Tire Size | Approx. Width Between Fenders | Approx. Overall Width | Approx. Overall Length | Approx. Shipping Weight |
---|---|---|---|---|---|---|---|---|
TEZ 17-20/22' ** 4000 | 4000 | 24 | Torsion | ST 17580R 13C | 80 | 96 | 22.2+1.3 | 982 |
TEZ 17-20/22' ** 4000 | 4000 | 24 | Torsion | ST 20575R 14C | 77 | 96 | 22.2+1.3 | 1000 |
TEZ 19-22/24' ** 4700 | 4700 | 32 | Torsion | ST 20575R 14C | 77 | 96 | 25+1.6 | 1218 |
TEZ 19-22/24' ** 5200 | 5200 | 48 | Torsion | ST 20575R 14C | 77 | 96 | 25.6+1.6 | 1350 |
TEZR 23-25/27' ** 5800 | 5800 | 48 | Torsion | ST 21575R 14C | 77 | 96 | 26.6/+2 | 1640 |
TEZR 23-25/27' ** 6500 | 6500 | 48 | Torsion | ST 22575R 15D | 76 | 96 | 26.6/+2 | 1787 |
TEZR 23-25/27' ** 7000 | 7000 | 64 | Torsion | ST 22575R 15D | 76 | 96 | 26.6/+2 | 1859 |
TEZR 25-27' 8300 | 8300 | 64 | Torsion | ST23580R16E | 76 | 96 | 28.4 | 2197 |
TRIPLE AXLE - GALVANIZED OR POWDERCOAT - TORSION SUSPENSION
Model And Hull Length | Weight Capacity | No. of Bunks | Axle Style | Tire Size | Approx. Width Between Fenders | Approx. Overall Width | Approx. Overall Length | Approx. Shipping Weight |
---|---|---|---|---|---|---|---|---|
TIEZR 26-30' 9500 | 9500 | 80 | Torsion | ST 22575R 15D | 77 | 96 | 31.3 | 2631 |
TIEZR 26-30' 11500 | 11500 | 96 | Torsion | ST 22575R 15D | 77 | 96 | 31.3 | 2631 |
TIEZR 30-34/36' ** 11400 | 11400 | 96 | Torsion | ST 22575R 15D | 77 | 96 | 37.2/+2 | 3000 |
SINGLE AXLE - GALVANIZED OR POWDERCOAT - SPRING SUSPENSION
Model And Hull Length | Weight Capacity | No. of Bunks | Axle Style | Tire Size | Approx. Width Between Fenders | Approx. Overall Width | Approx. Overall Length | Approx. Shipping Weight |
---|---|---|---|---|---|---|---|---|
EZ 12-14' 1225 | 1225 | 8 | Spring | 480x12B | 54 | 67 | 15.9 | 325 |
EZL80 13-14' 1480 | 1480 | 16 | Spring | 530x12C | 66 | 80 | 17.8 | 432 |
EZ 14-17' 1525 | 1525 | 12 | Spring | ST 17580R 13C | 64 | 80 | 19 | 455 |
EZ 14-17' 2000 | 2000 | 16 | Spring | ST 17580R 13C | 64 | 80 | 19 | 494 |
EZL90 14-18' 2100 | 2100 | 16 | Spring | ST 17580R 13C | 74 | 90 | 19.4 | 557 |
EZL90 15-17' 2350 | 2350 | 16 | Spring | ST 18580R 13C | 76 | 92 | 20.4 | 594 |
EZL102 15-18' 2300 | 2300 | 16 | Spring | ST 18580R 13C | 86 | 102 | 21 | 608 |
EZL96 16-18' 2800 | 2800 | 16 | Spring | ST 20575R 14C | 77 | 96 | 21.4 | 667 |
EZL96 17-20' 2800 | 2800 | 16 | Spring | ST 20575R 14C | 77 | 96 | 22.4 | 682 |
EZL96 15-18' 3100 | 3100 | 20 | Spring | ST 21575R 14C | 77 | 96 | 21.4 | 640 |
EZL96 17-20' 3100 | 3100 | 20 | Spring | ST 21575R 14C | 77 | 96 | 22.4 | 640 |
EZL102 17-20' 3100 | 3100 | 20 | Spring | ST 21575R 14C | 83 | 102 | 22.2 | 640 |
TANDEM AXLE - GALVANIZED OR POWDERCOAT - SPRING SUSPENSION
Model And Hull Length | Weight Capacity | No. of Bunks | Axle Style | Tire Size | Approx. Width Between Fenders | Approx. Overall Width | Approx. Overall Length | Approx. Shipping Weight |
---|---|---|---|---|---|---|---|---|
TEZL96 17-20/22' 4000 | 4000 | 24 | Spring | ST 17580R 13C | 80 | 96 | 23.6 | 926 |
TEZL96 17-20/22' 4000 | 4000 | 24 | Spring | ST 20575R 14C | 77 | 96 | 23.6 | 990 |
TEZL96 19-22/24' ** 4700 | 4700 | 32 | Spring | ST 20575R 14C | 77 | 96 | 25 | 1167 |